scorri la tabella verso destra
Codice | D | L | d |
---|---|---|---|
Codice | D | L | d |
8385 530 095 | 50 | 95 | 30 |
8385 530 110 | 50 | 110 | 30 |
8385 530 130 | 50 | 130 | 30 |
8385 532 095 | 50 | 95 | 31,75 (1 1/4”) |
8385 532 110 | 50 | 110 | 31,75 (1 1/4”) |
8385 532 130 | 50 | 130 | 31,75 (1 1/4”) |
8385 535 095 | 50 | 95 | 35 |
8385 535 110 | 50 | 110 | 35 |
8385 535 130 | 50 | 130 | 35 |
8385 540 095 | 50 | 95 | 40 |
8385 540 110 | 50 | 110 | 40 |
8385 540 130 | 50 | 130 | 40 |
8385 650 060 | 60 | 60 | 50 |
8385 650 070 | 60 | 70 | 50 |
8385 650 080 | 60 | 80 | 50 |
8385 650 090 | 60 | 90 | 50 |
8385 650 100 | 60 | 100 | 50 |
8385 650 110 | 60 | 110 | 50 |
8385 650 120 | 60 | 120 | 50 |
8385 650 130 | 60 | 130 | 50 |
8385 650 140 | 60 | 140 | 50 |
Compila il form e richiedi un preventivo per:
Mozzo porta utensili
Richiedendo il preventivo, riceverai tutte le informazioni di cui hai bisogno SENZA IMPEGNO!
* Campi obbligatori