6278 - 6279
Frese a tazza per canali in diamante.
Utensili in diamante
scorri la tabella verso destra
Codice | Descrizione | D | B | DKN | Z | S | Giri max |
---|---|---|---|---|---|---|---|
Codice | Descrizione | D | B | DKN | Z | S | Giri max |
6278 120 004 | Rotazione Dx | 120 | 4 | 30-35-40 | 8 | 5 | 11000 |
6279 120 004 | Rotazione Sx | 120 | 4 | 30-35-40 | 8 | 5 | 11000 |
6278 120 005 | Rotazione Dx | 120 | 5 | 30-35-40 | 8 | 5 | 11000 |
6279 120 005 | Rotazione Sx | 120 | 5 | 30-35-40 | 8 | 5 | 11000 |
6278 120 006 | Rotazione Dx | 120 | 6 | 30-35-40 | 8 | 5 | 11000 |
6279 120 006 | Rotazione Sx | 120 | 6 | 30-35-40 | 8 | 5 | 11000 |
6278 150 004 | Rotazione Dx | 150 | 4 | 30-35-40 | 12 | 5 | 11000 |
6279 150 004 | Rotazione Sx | 150 | 4 | 30-35-40 | 12 | 5 | 11000 |
6278 150 005 | Rotazione Dx | 150 | 5 | 30-35-40 | 12 | 5 | 11000 |
6279 150 005 | Rotazione Sx | 150 | 5 | 30-35-40 | 12 | 5 | 11000 |
6278 150 006 | Rotazione Dx | 150 | 6 | 30-35-40 | 12 | 5 | 11000 |
6279 150 006 | Rotazione Sx | 150 | 6 | 30-35-40 | 12 | 5 | 11000 |
6278 150 008 | Rotazione Dx | 150 | 8 | 30-35-40 | 12 | 5 | 11000 |
6279 150 008 | Rotazione Sx | 150 | 8 | 30-35-40 | 12 | 5 | 11000 |
6278 180 004 | Rotazione Dx | 180 | 4 | 30-35-40 | 18 | 5 | 9000 |
6279 180 004 | Rotazione Sx | 180 | 4 | 30-35-40 | 18 | 5 | 9000 |
6278 181 004 | Rotazione Dx | 180 | 4 | 30-35-40 | 24 | 5 | 9000 |
6279 181 004 | Rotazione Sx | 180 | 4 | 30-35-40 | 24 | 5 | 9000 |
6278 180 005 | Rotazione Dx | 180 | 5 | 30-35-40 | 18 | 5 | 9000 |
6279 180 005 | Rotazione Sx | 180 | 5 | 30-35-40 | 18 | 5 | 9000 |
6278 181 005 | Rotazione Dx | 180 | 5 | 30-35-40 | 24 | 5 | 9000 |
6279 181 005 | Rotazione Sx | 180 | 5 | 30-35-40 | 24 | 5 | 9000 |
6278 180 006 | Rotazione Dx | 180 | 6 | 30-35-40 | 18 | 5 | 9000 |
6279 180 006 | Rotazione Sx | 180 | 6 | 30-35-40 | 18 | 5 | 9000 |
6278 181 006 | Rotazione Dx | 180 | 6 | 30-35-40 | 24 | 5 | 9000 |
6279 181 006 | Rotazione Sx | 180 | 6 | 30-35-40 | 24 | 5 | 9000 |
6278 180 008 | Rotazione Dx | 180 | 8 | 30-35-40 | 18 | 5 | 9000 |
6279 180 008 | Rotazione Sx | 180 | 8 | 30-35-40 | 18 | 5 | 9000 |
6278 181 008 | Rotazione Dx | 180 | 8 | 30-35-40 | 24 | 5 | 9000 |
6279 181 008 | Rotazione Sx | 180 | 8 | 30-35-40 | 24 | 5 | 9000 |
Compila il form e richiedi un preventivo per:
Frese a tazza per canali in diamante.
Richiedendo il preventivo, riceverai tutte le informazioni di cui hai bisogno SENZA IMPEGNO!
* Campi obbligatori