6274
Frese per canali in diamante.
Utensili in diamante
scorri la tabella verso destra
Codice | D | B | DKN | Z | S | Giri max |
---|---|---|---|---|---|---|
Codice | D | B | DKN | Z | S | Giri max |
6274 120 004 | 120 | 4 | 30-35-40 | 8 | 5 | 12000 |
6274 120 005 | 120 | 5 | 30-35-40 | 8 | 5 | 12000 |
6274 120 006 | 120 | 6 | 30-35-40 | 8 | 5 | 12000 |
6274 150 004 | 150 | 4 | 30-35-40 | 12 | 5 | 12000 |
6274 150 005 | 150 | 5 | 30-35-40 | 12 | 5 | 12000 |
6274 150 006 | 150 | 6 | 30-35-40 | 12 | 5 | 12000 |
6274 150 008 | 150 | 8 | 30-35-40 | 12 | 5 | 12000 |
6274 180 004 | 180 | 4 | 30-35-40 | 18 | 5 | 10000 |
6274 180 005 | 180 | 5 | 30-35-40 | 18 | 5 | 10000 |
6274 180 006 | 180 | 6 | 30-35-40 | 18 | 5 | 10000 |
6274 180 008 | 180 | 8 | 30-35-40 | 18 | 5 | 10000 |
6274 200 004 | 200 | 4 | 30-35-40 | 24 | 5 | 9000 |
6274 200 005 | 200 | 5 | 30-35-40 | 24 | 5 | 9000 |
6274 200 006 | 200 | 6 | 30-35-40 | 24 | 5 | 9000 |
6274 200 008 | 200 | 8 | 30-35-40 | 24 | 5 | 9000 |
Compila il form e richiedi un preventivo per:
Frese per canali in diamante.
Richiedendo il preventivo, riceverai tutte le informazioni di cui hai bisogno SENZA IMPEGNO!
* Campi obbligatori