scorri la tabella verso destra
Codice | R | D | D1 | B | b | d | DKN | Dx - Sx |
---|---|---|---|---|---|---|---|---|
Codice | R | D | D1 | B | b | d | DKN | Dx - Sx |
2288 010 001 | 1 | 66 | 60 | 9 | 25,5 | 20 | 6x2,8 | Dx/Rh |
2288 010 002 | 1 | 66 | 60 | 9 | 25,5 | 20 | 6x2,8 | Sx/Lh |
2288 015 001 | 1,5 | 66 | 60 | 9 | 25,5 | 20 | 6x2,8 | Dx/Rh |
2288 015 002 | 1,5 | 66 | 60 | 9 | 25,5 | 20 | 6x2,8 | Sx/Lh |
2288 020 001 | 2 | 66 | 60 | 9 | 25,5 | 20 | 6x2,8 | Dx/Rh |
2288 020 002 | 2 | 66 | 60 | 9 | 25,5 | 20 | 6x2,8 | Sx/Lh |
2288 030 001 | 3 | 66 | 60 | 9 | 25,5 | 20 | 6x2,8 | Dx/Rh |
2288 030 002 | 3 | 66 | 60 | 9 | 25,5 | 20 | 6x2,8 | Sx/Lh |
Compila il form e richiedi un preventivo per:
Frese hw per bordatrici “biesse”
Richiedendo il preventivo, riceverai tutte le informazioni di cui hai bisogno SENZA IMPEGNO!
* Campi obbligatori