scorri la tabella verso destra
Codice | D | S | b | d | DKN | Z |
---|---|---|---|---|---|---|
Codice | D | S | b | d | DKN | Z |
9075 250 40 70 K20 | 250 | 4 | 2,8 | 70 | 21 x 84 | 20 |
9075 250 40 80 K20 | 250 | 4 | 2,8 | 80 | 13 x 90 | 20 |
9075 250 80 70 K20 | 250 | 8 | 6 | 70 | 21 x 84 | 20 |
9075 250 80 80 K20 | 250 | 8 | 6 | 80 | 13 x 90 | 20 |
9075 300 40 70 K24 | 300 | 4 | 2,8 | 70 | 21 x 84 | 24 |
9075 300 40 80 K24 | 300 | 4 | 2,8 | 80 | 13 x 90 | 24 |
9075 300 80 70 K24 | 300 | 8 | 6 | 70 | 21 x 84 | 24 |
9075 300 80 80 K24 | 300 | 8 | 6 | 80 | 13 x 90 | 24 |
9075 350 45 70 K28 | 350 | 4,5 | 3,2 | 70 | 21 x 84 | 28 |
9075 350 45 80 K28 | 350 | 4,5 | 3,2 | 80 | 14 x 92 | 28 |
9075 350 80 70 K28 | 350 | 8 | 6 | 70 | 21 x 84 | 28 |
9075 350 80 80 K28 | 350 | 8 | 6 | 80 | 14 x 92 | 28 |
Compila il form e richiedi un preventivo per:
Lama circolare di spalla per multilame
Richiedendo il preventivo, riceverai tutte le informazioni di cui hai bisogno SENZA IMPEGNO!
* Campi obbligatori