scorri la tabella verso destra
Codice | Descrizione | D | S | b | d | NL | Z |
---|---|---|---|---|---|---|---|
Codice | Descrizione | D | S | b | d | NL | Z |
9055 080 30 20 12 | Rotazione Dx | 80 | 3 | 2,2 | 20 | Paoloni/Casadei | 12/20° |
9056 080 30 20 12 | Rotazione Sx | 80 | 3 | 2,2 | 20 | Paoloni/Casadei | 12/20° |
9055 080 32 30 12 | Rotazione Dx | 80 | 3,2 | 2,2 | 30 | Bimatc | 12/12° |
9056 080 32 30 12 | Rotazione Sx | 80 | 3,2 | 2,2 | 30 | Bimatc | 12/12° |
9055 090 36 30 20 | Rotazione Dx | 90 | 3,6 | 2,5 | 30 | I D M | 20/15° |
9056 090 36 30 20 | Rotazione Sx | 90 | 3,6 | 2,5 | 30 | I D M | 20/15° |
9055 100 26 32 30 | Rotazione Dx | 100 | 2,6 | 1,6 | 32 | Homag | 30 NEG. |
9056 100 26 32 30 | Rotazione Sx | 100 | 2,6 | 1,6 | 32 | Homag | 30 NEG. |
9055 100 26 30 30 | Rotazione Dx | 100 | 2,6 | 1,6 | 30 | Stefani | 30/30° |
9056 100 26 30 30 | Rotazione Sx | 100 | 2,6 | 1,6 | 30 | Stefani | 30/30° |
9055 100 26 30 20 | Rotazione Dx | 100 | 2,6 | 1,8 | 30 | Stefani | 20A |
9055 110 32 40 F24A | Rotazione Dx | 110 | 3,2 | 2,5 | 40+4+4 | Homag | 24A |
9055 115 26 30 24A | Rotazione Dx | 115 | 2,6 | 1,8 | 30 | Stefani | 24A |
9055 120 36 40 F24A | Rotazione Dx | 120 | 3,6 | 2,5 | 40+4+4 | Homag | 24A |
9055 115 26 30 24 | Rotazione Dx | 115 | 2,6 | 1,8 | 30 | Stefani | 24 |
9056 115 26 30 24 | Rotazione Sx | 115 | 2,6 | 1,8 | 30 | Stefani | 24 |
9055 115 32 52 F30 | Rotazione Dx | 115 | 3,2 | 2,2 | 52+3 | Biesse | 30 |
9056 115 32 52 F30 | Rotazione Sx | 115 | 3,2 | 2,2 | 52+3 | Biesse | 30 |
9055 115 32 56 F30 | Rotazione Dx | 115 | 3,2 | 2,2 | 56+3 | Biesse | 30 |
9056 115 32 56 F30 | Rotazione Sx | 115 | 3,2 | 2,2 | 56+3 | Biesse | 30 |
9055 120 36 40 F204 | Rotazione Dx | 120 | 3,6 | 2,8 | 40+4 | Biesse | 20+4 |
9056 120 36 40 F204 | Rotazione Sx | 120 | 3,6 | 2,8 | 40+4 | Biesse | 20+4 |
9055 130 32 30 F4 | Rotazione Dx | 130 | 3,6 | 2,8 | 30+4 | Biesse | 16+4 |
9056 130 32 30 F4 | Rotazione Sx | 130 | 3,6 | 2,8 | 30+4 | Biesse | 16+4 |
9055 140 32 30 284 | Rotazione Dx | 140 | 3,2 | 2,2 | 30 | I D M | 28+4 |
9056 140 32 30 284 | Rotazione Sx | 140 | 3,2 | 2,2 | 30 | I D M | 28+4 |
9055 140 32 30 36 | Rotazione Dx | 140 | 3,2 | 2,2 | 30 | Biesse | 36 |
9056 140 32 30 36 | Rotazione Sx | 140 | 3,2 | 2,2 | 30 | Biesse | 36 |
9055 140 36 30 F164 | Rotazione Dx | 140 | 3,6 | 2,8 | 30+4 | Biesse | 16+4 |
9056 140 36 30 F164 | Rotazione Sx | 140 | 3,6 | 2,8 | 30+4 | Biesse | 16+4 |
9055 140 36 30 F36 | Rotazione Dx | 140 | 3,6 | 2,5 | 30+3+3 | Biesse | 36A |
9055 150 38 35 F246 | Rotazione Dx | 150 | 3,8 | 2,5 | 35+4 | Stefani | 24+6 |
9056 150 38 35 F246 | Rotazione Sx | 150 | 3,8 | 2,5 | 35+4 | Stefani | 24+6 |
Compila il form e richiedi un preventivo per:
Lama circolare intestatori per bordatrici
Richiedendo il preventivo, riceverai tutte le informazioni di cui hai bisogno SENZA IMPEGNO!
* Campi obbligatori