scorri la tabella verso destra
Codice | Descrizione | D | S | b | d | Z |
---|---|---|---|---|---|---|
Codice | Descrizione | D | S | b | d | Z |
9102 205 41 80 F48 | Rotazione Dx | 205 | 4,1 | 2,8 | 80+6 | 48 |
9103 205 41 80 F48 | Rotazione Sx | 205 | 4,1 | 2,8 | 80+6 | 48 |
9102 205 41 80 F60 | Rotazione Dx | 205 | 4,1 | 2,8 | 80+6 | 60-6 |
9103 205 41 80 F60 | Rotazione Sx | 205 | 4,1 | 2,8 | 80+6 | 60-6 |
9102 255 41 13 0F40 | Rotazione Dx | 255 | 4,1 | 2,8 | 130+6 | 40 |
9103 255 41 13 0F40 | Rotazione Sx | 255 | 4,1 | 2,8 | 130+6 | 40 |
9102 255 41 13 0F56 | Rotazione Dx | 255 | 4,1 | 2,8 | 130+6 | 56 |
9103 255 41 13 0F56 | Rotazione Sx | 255 | 4,1 | 2,8 | 130+6 | 56 |
9102 255 41 13 0F80 | Rotazione Dx | 255 | 4,1 | 2,8 | 130+6 | 80-8 |
9103 255 41 13 0F80 | Rotazione Sx | 255 | 4,1 | 2,8 | 130+6 | 80-8 |
9102 305 41 15 5F48 | Rotazione Dx | 305 | 4,1 | 2,8 | 155+9 | 48 |
9103 305 41 15 5F48 | Rotazione Sx | 305 | 4,1 | 2,8 | 155+9 | 48 |
9102 305 41 15 5F72 | Rotazione Dx | 305 | 4,1 | 2,8 | 155+9 | 72 |
9103 305 41 15 5F72 | Rotazione Sx | 305 | 4,1 | 2,8 | 155+9 | 72 |
9102 355 41 18 0F60 | Rotazione Dx | 355 | 4,1 | 2,8 | 180+9 | 60 |
9103 355 41 18 0F60 | Rotazione Sx | 355 | 4,1 | 2,8 | 180+9 | 60 |
9102 355 41 18 0F80 | Rotazione Dx | 355 | 4,1 | 2,8 | 180+9 | 80 |
9103 355 41 18 0F80 | Rotazione Sx | 355 | 4,1 | 2,8 | 180+9 | 80 |
Compila il form e richiedi un preventivo per:
Lame circolari per truciolatori art. 9100-9101
Richiedendo il preventivo, riceverai tutte le informazioni di cui hai bisogno SENZA IMPEGNO!
* Campi obbligatori