7152
Punte per cerniere in hw
Punte per foratrici
scorri la tabella verso destra
Codice | Descrizione | D | L |
---|---|---|---|
Codice | Descrizione | D | L |
7152 150 090 | Rotazione Dx | 15 | 90 |
7152 160 090 | Rotazione Dx | 16 | 90 |
7152 170 090 | Rotazione Dx | 17 | 90 |
7152 180 090 | Rotazione Dx | 18 | 90 |
7152 190 090 | Rotazione Dx | 19 | 90 |
7152 200 090 | Rotazione Dx | 20 | 90 |
7152 220 090 | Rotazione Dx | 22 | 90 |
7152 240 090 | Rotazione Dx | 24 | 90 |
7152 250 090 | Rotazione Dx | 25 | 90 |
7152 260 090 | Rotazione Dx | 26 | 90 |
7152 280 090 | Rotazione Dx | 28 | 90 |
7152 300 090 | Rotazione Dx | 30 | 90 |
7152 320 090 | Rotazione Dx | 32 | 90 |
7152 340 090 | Rotazione Dx | 34 | 90 |
7152 350 090 | Rotazione Dx | 35 | 90 |
7152 360 090 | Rotazione Dx | 36 | 90 |
7152 380 090 | Rotazione Dx | 38 | 90 |
7152 400 090 | Rotazione Dx | 40 | 90 |
7152 450 090 | Rotazione Dx | 45 | 90 |
7152 500 090 | Rotazione Dx | 50 | 90 |
7152 550 090 | Rotazione Dx | 55 | 90 |
7152 600 090 | Rotazione Dx | 60 | 90 |
Compila il form e richiedi un preventivo per:
Punte per cerniere in hw
Richiedendo il preventivo, riceverai tutte le informazioni di cui hai bisogno SENZA IMPEGNO!
* Campi obbligatori