7080 - 7081
Punte componibili in hw per fori passanti
Punte per foratrici
scorri la tabella verso destra
Codice | Descrizione | D | I | L |
---|---|---|---|---|
Codice | Descrizione | D | I | L |
7080 050 070 | Rotazione Dx | 5 | 40 | 70 |
7081 050 070 | Rotazione Sx | 5 | 40 | 70 |
7080 060 070 | Rotazione Dx | 6 | 40 | 70 |
7081 060 070 | Rotazione Sx | 6 | 40 | 70 |
7080 063 070 | Rotazione Dx | 6,35 (1/4“) | 40 | 70 |
7081 063 070 | Rotazione Sx | 6,35 (1/4“) | 40 | 70 |
7080 070 070 | Rotazione Dx | 7 | 40 | 70 |
7081 070 070 | Rotazione Sx | 7 | 40 | 70 |
7080 080 070 | Rotazione Dx | 8 | 40 | 70 |
7081 080 070 | Rotazione Sx | 8 | 40 | 70 |
7080 090 070 | Rotazione Dx | 9 | 40 | 70 |
7081 090 070 | Rotazione Sx | 9 | 40 | 70 |
7080 100 070 | Rotazione Dx | 10 | 40 | 70 |
7081 100 070 | Rotazione Sx | 10 | 40 | 70 |
7080 110 070 | Rotazione Dx | 11 | 40 | 70 |
7081 110 070 | Rotazione Sx | 11 | 40 | 70 |
7080 120 070 | Rotazione Dx | 12 | 40 | 70 |
7081 120 070 | Rotazione Sx | 12 | 40 | 70 |
7080 050 077 | Rotazione Dx | 5 | 40 | 77 |
7081 050 077 | Rotazione Sx | 5 | 40 | 77 |
7080 060 077 | Rotazione Dx | 6 | 40 | 77 |
7081 060 077 | Rotazione Sx | 6 | 40 | 77 |
7080 080 077 | Rotazione Dx | 8 | 40 | 77 |
7081 080 077 | Rotazione Sx | 8 | 40 | 77 |
7080 100 077 | Rotazione Dx | 10 | 40 | 77 |
7081 100 077 | Rotazione Sx | 10 | 40 | 77 |
7080 120 077 | Rotazione Dx | 12 | 40 | 77 |
7081 120 077 | Rotazione Sx | 12 | 40 | 77 |
Compila il form e richiedi un preventivo per:
Punte componibili in hw per fori passanti
Richiedendo il preventivo, riceverai tutte le informazioni di cui hai bisogno SENZA IMPEGNO!
* Campi obbligatori