Selco

Macchina sezionatrice di pannelli selco

Lame Circolari HW

Informazioni tecniche

Lame con spessore diverso/Regolazione verticale dell'albero.



scorri la tabella verso destra

Codice NL Incisore Post-Forming Lama incisore Lama Principale
Codice NL Incisore Post-Forming Lama incisore Lama Principale
9035 300 44 65 F60 2/9/100+2/9/110 300x4.4/3.2x65+4 Z=60 TP
9035 300 44 65 F72 2/9/100+2/9/110 300x4.4/3.2x65+4 Z=72 TP
9035 320 44 65 F60 2/9/100+2/9/110 320x4.4/3.2x65+4 Z=60 TP
9035 320 46 65 F60 2/9/100+2/9/110 320x4.6/3.2x65+4 Z=60 TP
9035 350 44 65 F72 2/9/100+2/9/110 350x4.4/3.2x65+4 Z=72 TP
9035 360 46 65 F72 2/9/100+2/9/110 360x4.6/3.2x65+4 Z=72 TP
9035 350 44 80 F54 PH4 350x4.4/3.2x80+PH4 Z=54 TP
9035 350 44 80 F72 PH4 350x4.4/3.2x80+PH4 Z=72 TP
9035 350 46 80 F72 PH4 350x4.6/3.2x80+PH4 Z=72 TP
9035 355 44 80 F72 PH4 355x4.4/3.2x80+PH4 Z=72 TP
9035 400 44 80 F60 PH4 400x4.4/3.2x80+PH4 Z=60 TP
9035 400 44 80 F72 PH4 400x4.4/3.2x80+PH4 Z=72 TP
9035 400 46 80 F72 PH4 400x4.6/3.2x80+PH4 Z=72 TP
9035 430 44 70 F72 4/11/130 430x4,4/3,2/70+4 Z=72 TP
9035 430 44 75 F72 4/11/130 430x4,4/3,2/75+4 Z=72 TP
9035 430 44 80 F72 PH4 430x4.4/3.2x80+PH4 Z=72 TP
9035 450 44 80 F72 PH4 450x4.4/3.2x80+PH4 Z=72 TP
9035 450 46 80 F72 PH4 450x4.6/3.2x80+PH4 Z=72 TP
9035 450 48 80 F72 PH4 450x4.8/3.5x80+PH4 Z=72 TP
9035 480 48 80 F72 4/19/120+2/19/130 480x4.8/3.5x80+6 Z=72 TP
9035 480 52 80 F72 4/19/120+2/19/130 480x5.2/3.5x80+6 Z=72 TP
9036 350 44 80 F72 PH4 350x4.4/3.2x80+PH4 Z=72 TT
9036 350 46 80 F72 PH4 350x4.6/3.2x80+PH4 Z=72 TT
9036 400 44 80 F72 PH4 400x4.4/3.2x80+PH4 Z=72 TT
9036 430 44 80 F72 PH4 430x4.4/3.2x80+PH4 Z=72 TT
9036 450 48 80 F72 4/19/120+2/19/130 450x4.8/3.5x80+6 Z=72 TT
9036 480 48 80 F72 4/19/120+2/19/130 480x4.8/3.5x80+6 Z=72 TT
9035 510 48 80 F72 4/19/120+2/19/130 510x4,8/3,5x80+6 Z=72 TP
9035 520 48 70 F72 4/11/130 520x4,8/3,5x70+4 Z=72 TP
9035 520 48 75 F72 4/11/130 520x4,8/3,5x75+4 Z=72 TP
9060 200 43 65 F36 2/9/100+2/9/110 200x4.3/5.5x65+4 Z=36
9060 200 45 65 F36 2/9/100+2/9/110 200x4.5/5.7x65+4 Z=36
9060 200 47 65 F36 2/9/100+2/9/110 200x4.7/6.0x65+4 Z=36
9060 200 50 65 F36 2/9/100+2/9/110 200x5.0/6.2x65+4 Z=36
9060 300 43 65 F72 2/9/100+2/9/110 300x4.3/5.5x65+4 Z=72
9060 300 45 65 F72 2/9/100+2/9/110 300x4.5/5.7x65+4 Z=72
9060 300 47 65 F72 2/9/100+2/9/110 300x4.7/6.0x65+4 Z=72
9061 300 46 56 5F72 2/9/100+2/9/110 300x4,65/3,2x65+4 Z=72
Compila il form e richiedi un preventivo per:

Macchina sezionatrice di pannelli selco

Richiedendo il preventivo, riceverai tutte le informazioni di cui hai bisogno SENZA IMPEGNO!


* Campi obbligatori

Dati utente *
Dati aziendali *

To Top