scorri la tabella verso destra
Codice | D | S | b | d | NL | Z | SIL |
---|---|---|---|---|---|---|---|
Codice | D | S | b | d | NL | Z | SIL |
9027 200 30 30 64 | 200 | 3 | 2,5 | 30 | 64 | ||
9027 250 30 30 F60 | 250 | 3 | 2,5 | 30 | PH2 | 60 | 1 |
9027 250 30 30 F80 | 250 | 3 | 2,5 | 30 | PH2 | 80 | 1 |
9027 300 30 30 F72 | 300 | 3 | 2,5 | 30 | PH2 | 72 | 1 |
9027 300 30 30 F96 | 300 | 3 | 2,5 | 30 | PH2 | 96 | 1 |
9027 350 32 30 F84 | 350 | 3,2 | 2,5 | 30 | PH2 | 84 | 1 |
9027 350 32 30 F108 | 350 | 3,2 | 2,5 | 30 | PH2 | 108 | 1 |
Compila il form e richiedi un preventivo per:
Lama circolare per tagli di cornici - coated
Richiedendo il preventivo, riceverai tutte le informazioni di cui hai bisogno SENZA IMPEGNO!
* Campi obbligatori