Slide the table to the right
Code | D | S | b | d | Z | NL |
---|---|---|---|---|---|---|
Code | D | S | b | d | Z | NL |
9009 735 60 30 F486 | 735 | 6 | 4,4 | 30 | 48+6 | 2/10/60+2/8,5/90 |
9009 735 60 30 F726 | 735 | 6 | 4,4 | 30 | 72+6 | 2/10/60+2/8,5/90 |
9009 750 60 30 F486 | 750 | 6 | 4,4 | 30 | 48+6 | 2/10/60+2/8,5/90 |
9009 760 60 30 F726 | 760 | 6 | 4,4 | 30 | 72+6 | 2/10/60+2/8,5/90 |
9009 800 60 30 F726 | 800 | 6 | 4,4 | 30 | 72+6 | 2/10/60+2/8,5/90 |
Fill out the form and request a quote for:
Cross cut and long cute circular saw balde with wiper teeth
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields