8163 - 8164 DIA
Solid carbide indexable knives bupdia coated
Knives - Spare parts
Slide the table to the right
Code | Description | L | H | S | C | α° | Grade |
---|---|---|---|---|---|---|---|
Code | Description | L | H | S | C | α° | Grade |
8163 300 012DIA | Rh Rotation | 30 | 12 | 1,5 | 14 | 35° | KCR08+BUPDia |
8164 300 012DIA | Lh Rotation | 30 | 12 | 1,5 | 14 | 35° | KCR08+BUPDia |
8163 400 012DIA | Rh Rotation | 40 | 12 | 1,5 | 26 | 35° | KCR08+BUPDia |
8164 400 012DIA | Lh Rotation | 40 | 12 | 1,5 | 26 | 35° | KCR08+BUPDia |
8163 500 012DIA | Rh Rotation | 50 | 12 | 1,5 | 26 | 35° | KCR08+BUPDia |
8164 500 012DIA | Lh Rotation | 50 | 12 | 1,5 | 26 | 35° | KCR08+BUPDia |
Fill out the form and request a quote for:
Solid carbide indexable knives bupdia coated
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields