5080 - 5081

Plunging and sizing insert router cutters

Precision tools for CNC machines

Material

Panel sizing with plunging capability.

Product for

CNC router.

Packaging

Manufactured with indexable micrograin solid carbide knives. The tools has vertical plunging capability. If not specified we will supply the tools with d. 20x50 cylindrical shank .

mec hw z1

Slide the table to the right

Code Description D S Rpm max Knife Screw Key
Code Description D S Rpm max Knife Screw Key
5080 012 030 Code Rh 12 23 24000 8150.300.009 8330.035.002 8345.015.000
5081 012 030 Code Lh 12 23 24000 8151.300.009 8330.035.002 8345.015.000
5080 014 030 Code Rh 14 23 24000 8150.300.009 8330.035.002 8345.015.000
5081 014 030 Code Lh 14 23 24000 8151.300.009 8330.035.002 8345.015.000
5080 016 030 Code Rh 16 30 24000 8145.308.012 8330.035.004 8345.015.000
5081 016 030 Code Lh 16 30 24000 8146.308.012 8330.035.004 8345.015.000
5080 016 050 Code Rh 16 50 20000 8150.500.009 8330.035.002 8345.015.000
5081 016 050 Code Lh 16 50 20000 8151.500.009 8330.035.002 8345.015.000
5080 018 030 Code Rh 18 30 24000 8145.308.012 8330.035.004 8345.015.000
5081 018 030 Code Lh 18 30 24000 8146.308.012 8330.035.004 8345.015.000
5080 018 050 Code Rh 18 50 20000 8145.508.012 8330.035.004 8345.015.000
5081 018 050 Code Lh 18 50 20000 8146.508.012 8330.035.004 8345.015.000
5080 020 030 Code Rh 20 30 24000 8145.308.012 8330.035.004 8345.015.000
5081 020 030 Code Lh 20 30 24000 8146.308.012 8330.035.004 8345.015.000
5080 020 050 Code Rh 20 50 20000 8145.508.012 8330.035.004 8345.015.000
5081 020 050 Code Lh 20 50 20000 8146.508.012 8330.035.004 8345.015.000
5080 020 060 Code Rh 20 60 20000 8145.608.012 8330.035.004 8345.015.000
5081 020 060 Code Lh 20 60 20000 8146.608.012 8330.035.004 8345.015.000
5080 022 030 Code Rh 22 30 24000 8145.308.012 8330.035.004 8345.015.000
5081 022 030 Code Lh 22 30 24000 8146.308.012 8330.035.004 8345.015.000
5080 022 050 Code Rh 22 50 20000 8145.508.012 8330.035.004 8345.015.000
5081 022 050 Code Lh 22 50 20000 8146.508.012 8330.035.004 8345.015.000
5080 022 060 Code Rh 22 60 20000 8145.608.012 8330.035.004 8345.015.000
5081 022 060 Code Lh 22 60 20000 8146.608.012 8330.035.004 8345.015.000
Fill out the form and request a quote for:

Plunging and sizing insert router cutters

By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!


* Mandatory Fields

User Data *
Company Data *

To Top