Slide the table to the right
Code | Description | D | S | Rpm max | Knife | Screw | Key |
---|---|---|---|---|---|---|---|
Code | Description | D | S | Rpm max | Knife | Screw | Key |
5065 020 030 | Code Rh | 20 | 30 | 20000 | 8145.308.012 | 8330.035.004 | 8345.015.000 |
5066 020 030 | Code Lh | 20 | 30 | 20000 | 8146.308.012 | 8330.035.004 | 8345.015.000 |
5065 020 050 | Code Rh | 20 | 50 | 20000 | 8145.508.012 | 8330.035.004 | 8345.015.000 |
5066 020 050 | Code Lh | 20 | 50 | 20000 | 8146.508.012 | 8330.035.004 | 8345.015.000 |
Fill out the form and request a quote for:
Sizing insert router cutters
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields