5405
Cnc router cutters for mdf doors
Precision tools for CNC machines
Slide the table to the right
Code | D | S | Z | Rpm max | Profile | Key | Knife | Wedge | Screw |
---|---|---|---|---|---|---|---|---|---|
Code | D | S | Z | Rpm max | Profile | Key | Knife | Wedge | Screw |
5405 000 001 | 50 | 30 | 2 | 18000 | A | 8345.015.000 | 8170.030.025 | 8330.035.003 | |
5405 000 002 | 110 | 40 | 2 | 12000 | B | 8350.040.000 | 8170.020.030 | 8280.160.000 | 8285.008.000 |
8350.040.000 | 8170.020.030 | 8280.160.000 | 8285.008.000 | ||||||
5405 000 003 | 110 | 40 | 2 | 12000 | C | 8350.040.000 | 8170.020.030 | 8280.160.000 | 8285.008.000 |
8350.040.000 | 8170.020.030 | 8280.160.000 | 8285.008.000 | ||||||
5405 000 004 | 50 | 25 | 2 | 18000 | D | 8345.015.000 | 8170.025.025 | 8330.035.000 | |
5405 000 005 | 90 | 80 | 2 | 9000 | E | 8350.040.000 | 8175.080.020 | 8330.060.000 |
Fill out the form and request a quote for:
Cnc router cutters for mdf doors
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields