Slide the table to the right
Code | D | B | d max | Z | Rpm max |
---|---|---|---|---|---|
Code | D | B | d max | Z | Rpm max |
2196 080 100 | 80 | 100 | 30 | 2 | 16000 |
2196 080 120 | 80 | 120 | 30 | 2 | 16000 |
2196 100 100 | 100 | 100 | 35 | 4 | 13000 |
2196 100 120 | 100 | 120 | 35 | 4 | 13000 |
2196 125 100 | 125 | 100 | 50 | 4 | 10000 |
2196 125 120 | 125 | 120 | 50 | 4 | 10000 |
2196 125 130 | 125 | 130 | 50 | 4 | 10000 |
2196 125 160 | 125 | 160 | 50 | 4 | 10000 |
2196 125 200 | 125 | 200 | 50 | 4 | 10000 |
2196 125 230 | 125 | 230 | 50 | 4 | 10000 |
2196 125 250 | 125 | 250 | 50 | 4 | 10000 |
2196 140 100 | 140 | 100 | 50 | 6 | 900 |
2196 140 120 | 140 | 120 | 50 | 6 | 900 |
2196 140 130 | 140 | 130 | 50 | 6 | 900 |
2196 140 160 | 140 | 160 | 50 | 6 | 900 |
2196 140 200 | 140 | 200 | 50 | 6 | 900 |
2196 140 230 | 140 | 230 | 50 | 6 | 900 |
2196 140 250 | 140 | 250 | 50 | 6 | 900 |
Fill out the form and request a quote for:
Planing hw insert cutterhead "bulldozer"
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields