Slide the table to the right
Code | Rotation | D | L | I |
---|---|---|---|---|
Code | Rotation | D | L | I |
7120 020 000 | Dx | 2 | 49 | 24 |
7121 020 000 | Sx | 2 | 49 | 24 |
7120 025 000 | Dx | 2.5 | 57 | 30 |
7121 025 000 | Sx | 2.5 | 57 | 30 |
7120 030 000 | Dx | 3 | 61 | 33 |
7121 030 000 | Sx | 3 | 61 | 33 |
7120 032 000 | Dx | 3.2 | 65 | 36 |
7121 032 000 | Sx | 3.2 | 65 | 36 |
7120 035 000 | Dx | 3.5 | 70 | 39 |
7121 035 000 | Sx | 3.5 | 70 | 39 |
7120 040 000 | Dx | 4 | 75 | 43 |
7121 040 000 | Sx | 4 | 75 | 43 |
7120 050 000 | Dx | 5 | 86 | 52 |
7121 050 000 | Sx | 5 | 86 | 52 |
Fill out the form and request a quote for:
Hss drill bits
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields