Slide the table to the right
Code | B | H | S | Knife size |
---|---|---|---|---|
Code | B | H | S | Knife size |
8280 070 000 | 7 | 10 | 8 | 7,65 mm / 9,6 mm |
8280 100 000 | 10 | 10 | 8 | 12 mm |
8280 130 000 | 13 | 10 | 8 | 15 mm |
8280 160 000 | 16 | 10 | 8 | 20 mm |
8280 210 000 | 21 | 10 | 8 | 25 mm |
8280 260 000 | 26 | 10 | 8 | 30 mm |
8280 360 000 | 36 | 10 | 8 | 40 mm |
8280 460 000 | 46 | 10 | 8 | 50 mm |
8280 470 000 | 47 | 10 | 7 | 50 mm (art. 2205) |
8280 560 000 | 56 | 10 | 8 | 60 mm |
8280 760 000 | 76 | 10 | 8 | 80 mm |
8280 960 000 | 96 | 10 | 8 | 100 mm |
Fill out the form and request a quote for:
Clamping wedge
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields