2435
Multi profile cutterheads
Cutter Heads-Cutter Heads
Slide the table to the right
Code | D | B | P max | Knife | Back plate | Wedge | Screw | Key |
---|---|---|---|---|---|---|---|---|
Code | D | B | P max | Knife | Back plate | Wedge | Screw | Key |
2435 140 040 | 140 | 40 | 10 | 8170.040.030 | 8265.040.030 | 8270.360.000 | 8285.008.000 | 8350.040.000 |
2435 140 060 | 140 | 60 | 10 | 8170.060.030 | 8265.060.030 | 8270.560.000 | 8285.008.000 | 8350.040.000 |
2435 140 041 | 140 | 40 | 15 | 8170.040.035 | 8265.040.035 | 8270.360.000 | 8285.008.000 | 8350.040.000 |
2435 140 061 | 140 | 60 | 15 | 8170.060.035 | 8265.060.035 | 8270.560.000 | 8285.008.000 | 8350.040.000 |
Fill out the form and request a quote for:
Multi profile cutterheads
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields