2350

Profiled cutterheads Z=2

Cutter Heads-Cutter Heads

Material

Production different types of customer made profiles.

Product for

Shapers, moulders, double end tenoners.

Packaging

Manufactured with solid carbide micrograin knives. Produced with suitable cutting angles for different types of wood. foro “d” da 30 a 50 mmManufactured with solid carbide micrograin knives. Produced with suitable cutting angles for different types of wood. foro “d” da 30 a 50 mmManufactured with solid carbide micrograin knives. Produced with suitable cutting angles for different types of wood. foro “d” da 30 a 50 mm

man mec z2 hw


Slide the table to the right

Code D S Key Knife Wedge Screw
Code D S Key Knife Wedge Screw
2350 100 015 100 15 8350.040.000 8170 8280.130.000 8285.008.000
2350 100 020 100 20 8350.040.000 8170 8280.160.000 8285.008.000
2350 100 025 100 25 8350.040.000 8170 8280.210.000 8285.008.000
2350 100 030 100 30 8350.040.000 8170 8280.260.000 8285.008.000
2350 100 035 100 35 8350.040.000 8170 8280.260.000 8285.008.000
2350 100 040 100 40 8350.040.000 8170 8280.360.000 8285.008.000
2350 100 050 100 50 8350.040.000 8170 8280.460.000 8285.008.000
2350 100 060 100 60 8350.040.000 8170 8280.560.000 8285.008.000
2350 120 015 120 15 8350.040.000 8170 8280.130.000 8285.008.000
2350 120 020 120 20 8350.040.000 8170 8280.160.000 8285.008.000
2350 120 025 120 25 8350.040.000 8170 8280.210.000 8285.008.000
2350 120 030 120 30 8350.040.000 8170 8280.260.000 8285.008.000
2350 120 035 120 35 8350.040.000 8170 8280.260.000 8285.008.000
2350 120 040 120 40 8350.040.000 8170 8280.360.000 8285.008.000
2350 120 050 120 50 8350.040.000 8170 8280.460.000 8285.008.000
2350 120 060 120 60 8350.040.000 8170 8280.560.000 8285.008.000
2350 140 015 140 15 8350.040.000 8170 8280.130.000 8285.008.000
2350 140 020 140 20 8350.040.000 8170 8280.160.000 8285.008.000
2350 140 025 140 25 8350.040.000 8170 8280.210.000 8285.008.000
2350 140 030 140 30 8350.040.000 8170 8280.260.000 8285.008.000
2350 140 035 140 35 8350.040.000 8170 8280.260.000 8285.008.000
2350 140 040 140 40 8350.040.000 8170 8280.360.000 8285.008.000
2350 140 050 140 50 8350.040.000 8170 8280.460.000 8285.008.000
2350 140 060 140 60 8350.040.000 8170 8280.560.000 8285.008.000
2350 160 015 160 15 8350.040.000 8170 8280.130.000 8285.008.000
2350 160 020 160 20 8350.040.000 8170 8280.160.000 8285.008.000
2350 160 025 160 25 8350.040.000 8170 8280.210.000 8285.008.000
2350 160 030 160 30 8350.040.000 8170 8280.260.000 8285.008.000
2350 160 035 160 35 8350.040.000 8170 8280.260.000 8285.008.000
2350 160 040 160 40 8350.040.000 8170 8280.360.000 8285.008.000
2350 160 050 160 50 8350.040.000 8170 8280.460.000 8285.008.000
2350 160 060 160 60 8350.040.000 8170 8280.560.000 8285.008.000
2350 180 015 180 15 8350.040.000 8170 8280.130.000 8285.008.000
2350 180 020 180 20 8350.040.000 8170 8280.160.000 8285.008.000
2350 180 025 180 25 8350.040.000 8170 8280.210.000 8285.008.000
2350 180 030 180 30 8350.040.000 8170 8280.260.000 8285.008.000
2350 180 035 180 35 8350.040.000 8170 8280.260.000 8285.008.000
2350 180 040 180 40 8350.040.000 8170 8280.360.000 8285.008.000
2350 180 050 180 50 8350.040.000 8170 8280.460.000 8285.008.000
2350 180 060 180 60 8350.040.000 8170 8280.560.000 8285.008.000
2350 200 015 200 15 8350.040.000 8170 8280.130.000 8285.008.000
2350 200 020 200 20 8350.040.000 8170 8280.160.000 8285.008.000
2350 200 025 200 25 8350.040.000 8170 8280.210.000 8285.008.000
2350 200 030 200 30 8350.040.000 8170 8280.260.000 8285.008.000
2350 200 035 200 35 8350.040.000 8170 8280.260.000 8285.008.000
2350 200 040 200 40 8350.040.000 8170 8280.360.000 8285.008.000
2350 200 050 200 50 8350.040.000 8170 8280.460.000 8285.008.000
2350 200 060 200 60 8350.040.000 8170 8280.560.000 8285.008.000
Fill out the form and request a quote for:

Profiled cutterheads Z=2

By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!


* Mandatory Fields

User Data *
Company Data *

To Top