2296 - 2297 -2298

Cutterheads for tecnoma edgebanding machines

Cutter Heads-Cutter Heads
mec z2 hw


Slide the table to the right

Code D B b d DKN R Rh - Lh Knife Screw
Code D B b d DKN R Rh - Lh Knife Screw
2296 000 001 48 15 16 16 5x2,3 Dx/Rh 8110.150.009 8330.035.002
2296 000 002 48 15 16 16 5x2,3 Sx/Lh 8110.150.009 8330.035.002
2297 000 001 52 15 16 16 5x2,3 Dx/Rh 8110.150.009 8330.035.002
2297 000 002 52 15 16 16 5x2,3 Sx/Lh 8110.150.009 8330.035.002
2298 010 001 58 15 16 16 5x2,3 1 Dx/Rh 8211.010.001 8330.035.002
2298 010 002 58 15 16 16 5x2,3 1 Sx/Lh 8211.010.002 8330.035.002
2298 020 001 58 15 16 16 5x2,3 2 Dx/Rh 8211.020.001 8330.035.002
2298 020 002 58 15 16 16 5x2,3 2 Sx/Lh 8211.020.002 8330.035.002
2298 030 001 58 15 16 16 5x2,3 3 Dx/Rh 8211.030.001 8330.035.002
2298 030 002 58 15 16 16 5x2,3 3 Sx/Lh 8211.030.002 8330.035.002
Fill out the form and request a quote for:

Cutterheads for tecnoma edgebanding machines

By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!


* Mandatory Fields

User Data *
Company Data *

To Top