Slide the table to the right

Code R D D1 B b d DKN Rh - Lh
Code R D D1 B b d DKN Rh - Lh
2287 010 001 1 66 60 9 11 16 5x2,3 Dx/Rh
2287 010 002 1 66 60 9 11 16 5x2,3 Sx/Lh
2287 015 001 1,5 67 60 9 11 16 5x2,3 Dx/Rh
2287 015 002 1,5 67 60 9 11 16 5x2,3 Sx/Lh
2287 020 001 2 68 60 9 11 16 5x2,3 Dx/Rh
2287 020 002 2 68 60 9 11 16 5x2,3 Sx/Lh
2287 030 001 3 70 60 9 11 16 5x2,3 Dx/Rh
2287 030 002 3 70 60 9 11 16 5x2,3 Sx/Lh
Fill out the form and request a quote for:

Tct cutters for biesse edgebanding machines

By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!


* Mandatory Fields

User Data *
Company Data *

To Top