Slide the table to the right
Code | D | D1 | B | b | d | DKN | Rh - Lh |
---|---|---|---|---|---|---|---|
Code | D | D1 | B | b | d | DKN | Rh - Lh |
2286 022 001 | 67 | 58,8 | 9 | 11 | 16 | 5x2,3 | Dx/Rh |
2286 022 002 | 67 | 58,8 | 9 | 11 | 16 | 5x2,3 | Sx/Lh |
2286 039 001 | 67 | 58,8 | 9 | 25,5 | 20 | 6x2,8 | Dx/Rh |
2286 039 002 | 67 | 58,8 | 9 | 25,5 | 20 | 6x2,8 | Sx/Lh |
Fill out the form and request a quote for:
Tct cutters for biesse edgebanding machines
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields