Slide the table to the right
Code | R | D | D1 | B | b | d | DKN | Rh - Lh | Knife | Wedge | Screw |
---|---|---|---|---|---|---|---|---|---|---|---|
Code | R | D | D1 | B | b | d | DKN | Rh - Lh | Knife | Wedge | Screw |
2281 010 001 | 1 | 84,20 | 70 | 16 | 19 | 16 | 5x2,4 | Dx/Rh | 8205.010.000 | 8281.140.000 | 8285.006.000 |
2281 010 002 | 1 | 84,20 | 70 | 16 | 19 | 16 | 5x2,4 | Sx/Lh | 8205.010.000 | 8281.140.000 | 8285.006.000 |
2281 015 001 | 1,5 | 84,20 | 70 | 16 | 19 | 16 | 5x2,4 | Dx/Rh | 8205.015.000 | 8281.140.000 | 8285.006.000 |
2281 015 002 | 1,5 | 84,20 | 70 | 16 | 19 | 16 | 5x2,4 | Sx/Lh | 8205.015.000 | 8281.140.000 | 8285.006.000 |
2281 020 001 | 2 | 84,20 | 70 | 16 | 19 | 16 | 5x2,4 | Dx/Rh | 8205.020.000 | 8281.140.000 | 8285.006.000 |
2281 020 002 | 2 | 84,20 | 70 | 16 | 19 | 16 | 5x2,4 | Sx/Lh | 8205.020.000 | 8281.140.000 | 8285.006.000 |
2281 030 001 | 3 | 84,20 | 70 | 16 | 19 | 16 | 5x2,4 | Dx/Rh | 8205.030.000 | 8281.140.000 | 8285.006.000 |
2281 030 002 | 3 | 84,20 | 70 | 16 | 19 | 16 | 5x2,4 | Sx/Lh | 8205.030.000 | 8281.140.000 | 8285.006.000 |
Fill out the form and request a quote for:
Cutterheads for biesse edgebanding machines
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields