Slide the table to the right
Code | Description | D | B | b | d | DKN | Knife | Wedge | Screw |
---|---|---|---|---|---|---|---|---|---|
Code | Description | D | B | b | d | DKN | Knife | Wedge | Screw |
2270 080 020 | Rh Rotation | 80 | 20 | 22 | 20 | 6x2,8 | 8108.200.012 | 8280.160.000 | 8285.006.000 |
2270 080 021 | Lh Rotation | 80 | 20 | 22 | 20 | 6x2,8 | 8108.200.012 | 8280.160.000 | 8285.006.000 |
2270 080 030 | Rh Rotation | 80 | 30 | 22 | 20 | 6x2,8 | 8108.300.012 | 8280.260.000 | 8285.006.000 |
2270 080 031 | Lh Rotation | 80 | 30 | 22 | 20 | 6x2,8 | 8108.300.012 | 8280.260.000 | 8285.006.000 |
Fill out the form and request a quote for:
Cutterheads for biesse edgebanding machines
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields