Slide the table to the right
Code | Description | D | B | b | d | DKN | Knife | Wedge | Machine | Screw |
---|---|---|---|---|---|---|---|---|---|---|
Code | Description | D | B | b | d | DKN | Knife | Wedge | Machine | Screw |
2240 070 020 | Rh Rotation | 70 | 20 | 12,5 | 20 | 6x3,5 | 8108.200.012 | 8280.160.000 | IMA/IDM | 8285.008.000 |
2240 070 021 | Lh Rotation | 70 | 20 | 12,5 | 20 | 6x3,5 | 8108.200.012 | 8280.160.000 | IMA/IDM | 8285.008.000 |
2240 070 030 | Rh Rotation | 70 | 30 | 10 | 16 | 5x2,3 | 8108.300.012 | 8280.260.000 | IDM | 8285.008.000 |
2240 070 031 | Lh Rotation | 70 | 30 | 10 | 16 | 5x2,3 | 8108.300.012 | 8280.260.000 | IDM | 8285.008.000 |
2240 080 030 | Rh Rotation | 80 | 30 | 10 | 16 | 5x2,3 | 8108.300.012 | 8280.260.000 | IDM | 8285.008.000 |
2240 080 031 | Lh Rotation | 80 | 30 | 10 | 16 | 5x2,3 | 8108.300.012 | 8280.260.000 | IDM | 8285.008.000 |
Fill out the form and request a quote for:
Cutterheads for edgebanding machines
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields