Slide the table to the right

Code D B b d DKN Knife Wedge Machine Screw
Code D B b d DKN Knife Wedge Machine Screw
2235 050 000 50 12 10 16 5x2,3 8108.120.012 8280.100.000 Homag 8285.006.000
2235 050 001 50 12 10 16 5x2,3 8108.120.012 8280.100.000 IMA 8285.006.000
2235 050 002 50 20 10 16 5x2,3 8108.200.012 8280.160.000 Holz-Her 8285.006.000
2235 061 000 61 12 11 16 5x2,3 8108.120.012 8280.100.000 Homag 8285.006.000
2235 061 000 61 20 11 16 5x2,3 8108.200.012 8280.160.000 Homag 8285.008.000
2235 070 000 70 12 10 16 5x2,3 8108.120.012 8280.100.000 Homag/Brandt 8285.008.000
2235 070 001 70 20 11 16 5x2,3 8108.200.012 8280.160.000 Homag 8285.008.000
2235 070 002 70 20 11 20 6x3,5 8108.200.012 8280.160.000 Holz-Her 8285.008.000
2235 080 000 80 40 25 30 8x3,3 8108.400.012 8280.360.000 Holz-Her 8285.008.000
Fill out the form and request a quote for:

Cutterheads for edgebanding machines

By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!


* Mandatory Fields

User Data *
Company Data *

To Top