Planing spiral cutterheads
Material
Preplaning on 1st bottom spindle of hard or soft solid wood with highchip evacuation and high feed speed.Preplaning on 1st bottom spindle of hard or soft solid wood with highchip evacuation and high feed speed.Preplaning on 1st bottom spindle of hard or soft solid wood with highchip evacuation and high feed speed.Preplaning on 1st bottom spindle of hard or soft solid wood with highchip evacuation and high feed speed.Preplaning on 1st bottom spindle of hard or soft solid wood with highchip evacuation and high feed speed.Preplaning on 1st bottom spindle of hard or soft solid wood with highchip evacuation and high feed speed.
Product for
Moulders.
Packaging
Manufactured with solid carbide micrograin reversible knives mm 30x12x1,5 with bevelled corners for better finishing. With staggered spiral cutting edges Z.3. Cutter body made by high resistance ERGAL light alloy. D. 125 - foro “d” max 40 - n. max 8.500 min-1 D. 140 - foro “d” max 50 - n. max 6.500 min-1
Slide the table to the right
Code | D | B | Z | Knife | Wedge | Screw |
---|---|---|---|---|---|---|
Code | D | B | Z | Knife | Wedge | Screw |
2180 125 118 | 125 | 118 | 3/15 | 8025.300.012 | 8280.260.000 | 8285 006 000 |
2180 125 140 | 125 | 140 | 3/18 | 8025.300.012 | 8280.260.000 | 8285 006 000 |
2180 125 184 | 125 | 184 | 3/24 | 8025.300.012 | 8280.260.000 | 8285 006 000 |
2180 125 230 | 125 | 230 | 3/30 | 8025.300.012 | 8280.260.000 | 8285 006 000 |
2180 140 118 | 140 | 118 | 3/15 | 8025.300.012 | 8280.260.000 | 8285 006 000 |
2180 140 140 | 140 | 140 | 3/18 | 8025.300.012 | 8280.260.000 | 8285 006 000 |
2180 140 184 | 140 | 184 | 3/24 | 8025.300.012 | 8280.260.000 | 8285 006 000 |
2180 140 230 | 140 | 230 | 3/30 | 8025.300.012 | 8280.260.000 | 8285 006 000 |
Planing spiral cutterheads
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields