8196
Solid carbide profile knives
Knives - Spare parts
Slide the table to the right
Code | B | H | S | α° | R |
---|---|---|---|---|---|
Code | B | H | S | α° | R |
8196 020 045 | 20 | 25 | 2 | 45° | 0 |
8196 020 000 | 20 | 25 | 2 | 2 | |
8196 030 000 | 20 | 25 | 2 | 3 | |
8196 040 000 | 20 | 25 | 2 | 4 | |
8196 050 000 | 20 | 25 | 2 | 5 | |
8196 060 000 | 20 | 25 | 2 | 6 | |
8196 030 045 | 30 | 30 | 2 | 45° | 0 |
8196 070 000 | 30 | 30 | 2 | 7 | |
8196 080 000 | 30 | 30 | 2 | 8 | |
8196 090 000 | 30 | 30 | 2 | 9 | |
8196 100 000 | 30 | 30 | 2 | 10 |
Fill out the form and request a quote for:
Solid carbide profile knives
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields