Slide the table to the right
Code | D | S | Rpm max |
---|---|---|---|
Code | D | S | Rpm max |
4010 040 020 | 40 | 20 | 20000 |
4010 040 030 | 40 | 30 | 20000 |
4010 040 040 | 40 | 40 | 18000 |
4010 040 050 | 40 | 50 | 18000 |
4010 050 020 | 50 | 20 | 20000 |
4010 050 030 | 50 | 30 | 20000 |
4010 050 040 | 50 | 40 | 18000 |
4010 050 050 | 50 | 50 | 18000 |
4010 050 060 | 50 | 60 | 18000 |
4010 060 020 | 60 | 20 | 20000 |
4010 060 030 | 60 | 30 | 18000 |
4010 060 040 | 60 | 40 | 18000 |
4010 060 050 | 60 | 50 | 18000 |
4010 060 060 | 60 | 60 | 18000 |
4010 080 020 | 80 | 20 | 18000 |
4010 080 030 | 80 | 30 | 18000 |
4010 080 040 | 80 | 40 | 18000 |
4010 080 050 | 80 | 50 | 18000 |
4010 080 060 | 80 | 60 | 16000 |
4010 080 080 | 80 | 80 | 14000 |
4010 100 020 | 100 | 20 | 16000 |
4010 100 025 | 100 | 25 | 14000 |
4010 100 030 | 100 | 30 | 14000 |
4010 120 020 | 120 | 20 | 14000 |
4010 120 025 | 120 | 25 | 14000 |
4010 120 030 | 120 | 30 | 12000 |
Fill out the form and request a quote for:
Cnc profile router cutters
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields