5050 - 5055
Edging and rabbeting cnc router cutters
Precision tools for CNC machines
Material
Jointing and rabbeting of panels.
Product for
CNC router.
Packaging
Manufactured with indexable micrograin solid carbide knives. Produced with suitable cutting angles for different types of wood. In the order please state the material to be worked. Supplied with cylindrical shank d. 20x50 or d. 25x55.
Slide the table to the right
Code | D | S | Z | Rpm max | Knife | Screw | Key | Spur | Spur screw |
---|---|---|---|---|---|---|---|---|---|
Code | D | S | Z | Rpm max | Knife | Screw | Key | Spur | Spur screw |
5050 050 030 | 50 | 30 | 2 | 18000 | 8108.300.012 | 8330.035.004 | 8345.015.000 | ||
5050 050 050 | 50 | 50 | 2 | 18000 | 8108.500.012 | 8330.035.004 | 8345.015.000 | ||
5050 050 060 | 50 | 60 | 2 | 16000 | 8108.600.012 | 8330.035.004 | 8345.015.000 | ||
5050 050 080 | 50 | 80 | 2 | 14000 | 8108.800.012 | 8330.035.004 | 8345.015.000 | ||
5050 060 030 | 60 | 30 | 2 | 18000 | 8108.300.012 | 8330.035.004 | 8345.015.000 | ||
5050 060 050 | 60 | 50 | 2 | 16000 | 8108.500.012 | 8330.035.004 | 8345.015.000 | ||
5050 060 060 | 60 | 60 | 2 | 16000 | 8108.600.012 | 8330.035.004 | 8345.015.000 | ||
5050 060 080 | 60 | 80 | 2 | 14000 | 8108.800.012 | 8330.035.004 | 8345.015.000 | ||
5055 050 030 | 50 | 30 | 2+2 | 18000 | 8108.300.012 | 8330.035.004 | 8345.015.000 | 8120.140.002 | 8295.005.000 |
5055 050 050 | 50 | 50 | 2+2 | 18000 | 8108.500.012 | 8330.035.004 | 8345.015.000 | 8120.140.002 | 8295.005.000 |
5055 050 060 | 50 | 60 | 2+2 | 16000 | 8108.600.012 | 8330.035.004 | 8345.015.000 | 8120.140.002 | 8295.005.000 |
5055 050 080 | 50 | 80 | 2+2 | 14000 | 8108.800.012 | 8330.035.004 | 8345.015.000 | 8120.140.002 | 8295.005.000 |
5055 060 030 | 60 | 30 | 2+2 | 18000 | 8108.300.012 | 8330.035.004 | 8345.015.000 | 8120.140.002 | 8295.005.000 |
5055 060 050 | 60 | 50 | 2+2 | 18000 | 8108.500.012 | 8330.035.004 | 8345.015.000 | 8120.140.002 | 8295.005.000 |
Art 5055 | |||||||||
5055 060 060 | 60 | 60 | 2+2 | 16000 | 8108.600.012 | 8330.035.004 | 8345.015.000 | 8120.140.002 | 8295.005.000 |
5055 060 080 | 60 | 80 | 2+2 | 14000 | 8108.800.012 | 8330.035.004 | 8345.015.000 | 8120.140.002 | 8295.005.000 |
Fill out the form and request a quote for:
Edging and rabbeting cnc router cutters
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields