5045
Bevelling cnc router cutter
Precision tools for CNC machines
Slide the table to the right
Code | D | S | α° | Rpm max | H max | Knife | Screw | Key |
---|---|---|---|---|---|---|---|---|
Code | D | S | α° | Rpm max | H max | Knife | Screw | Key |
5045 000 001 | 60 | 35 | 60° | 18000 | 23 | 8108.300.012 | 8330.035.004 | 8345.015.000 |
5045 000 002 | 60 | 35 | 45° | 18000 | 19 | 8108.300.012 | 8330.035.004 | 8345.015.000 |
5045 000 003 | 70 | 30 | 30° | 18000 | 13 | 8108.300.012 | 8330.035.004 | 8345.015.000 |
5045 000 004 | 70 | 55 | 60° | 14000 | 40 | 8108.500.012 | 8330.035.004 | 8345.015.000 |
5045 000 005 | 90 | 50 | 45° | 14000 | 33 | 8108.500.012 | 8330.035.004 | 8345.015.000 |
5045 000 006 | 100 | 40 | 30° | 12000 | 23 | 8108.500.012 | 8330.035.004 | 8345.015.000 |
5045 000 007 | 110 | 60 | 45° | 12000 | 40 | 8108.600.012 | 8330.035.004 | 8345.015.000 |
Fill out the form and request a quote for:
Bevelling cnc router cutter
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields