5023
Cnc router cutters for doors
Precision tools for CNC machines
Material
Production of a complete solid wood door.
Product for
CNC router.
Packaging
Manufactured with indexable micrograin solid carbide knives. Door profile with recovering of glass stop bar. Suitable cutting angles for solid wood. Cutter boby made by “Ergal” light alloy. Supplied on cutter spindle D. 30 with specific shank suitable for different types of electrospindles (HSK, ISO 30, ISO 40...). Price of cutterset does not include cutter spindles.
Slide the table to the right
Code | D | Z | Profile | Rpm max | Knife | Knife | Knife | Wedge | Wedge | Wedge | Spur | Spur screw | Edge-breaker | Screw | Key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | D | Z | Profile | Rpm max | Knife | Knife | Knife | Wedge | Wedge | Wedge | Spur | Spur screw | Edge-breaker | Screw | Key |
5023 000 001 | 130 | 2 | A | 10000 | 8170.025.025-A1 | 8108.400.012-A2 | 8280.210.000 | 8280.360.000 | 8120.140.002 | 8295.005.000 | 8130.220.020 | ||||
5023 000 002 | 150 | 3 | B | 9000 | 8170.050.030-B1 | 8170.050.030-B2 | 8330.060.000 | 8350.040.000 | |||||||
5023 000 003 | 130 | 2 | C | 10000 | 8170.030.035-C1 | 8170.030.030-C2 | 8108.076.012-C3 | 8280.260.000 | 8280.260.000 | 8280.076.000 | 8120.140.002 | 8295.005.000 | 8130.220.020 | 8285.008.000 | 8350.040.000 |
5023 000 004 | 130 | 2 | D | 10000 | 8170.030.030-D1 | 8108.300.012-D2 | 8108.120.012-D3 | 8280.360.000 | 8280.260.000 | 8280.160.000 | 8120.140.002 | 8295.005.000 | 8130.220.020 | 8285.008.000 | 8350.040.000 |
Fill out the form and request a quote for:
Cnc router cutters for doors
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields