8145 - 8146 DIA
Solid carbide indexable knives bupdia coated
Knives - Spare parts
Slide the table to the right
Code | Description | L | H | S | C | α° | Grade |
---|---|---|---|---|---|---|---|
Code | Description | L | H | S | C | α° | Grade |
8145 308 012DIA | Rh Rotation | 30 | 12 | 1,5 | 14 | 35° | KCR08+BUPDia |
8146 308 012DIA | Lh Rotation | 30 | 12 | 1,5 | 14 | 35° | KCR08+BUPDia |
8145 408 012DIA | Rh Rotation | 40 | 12 | 1,5 | 26 | 35° | KCR08+BUPDia |
8146 408 012DIA | Lh Rotation | 40 | 12 | 1,5 | 26 | 35° | KCR08+BUPDia |
8145 508 012DIA | Rh Rotation | 50 | 12 | 1,5 | 26 | 35° | KCR08+BUPDia |
8146 508 012DIA | Lh Rotation | 50 | 12 | 1,5 | 26 | 35° | KCR08+BUPDia |
8145 608 012DIA | Rh Rotation | 60 | 12 | 1,5 | 26 | 35° | KCR08+BUPDia |
8146 608 012DIA | Lh Rotation | 60 | 12 | 1,5 | 26 | 35° | KCR08+BUPDia |
Fill out the form and request a quote for:
Solid carbide indexable knives bupdia coated
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields