6290 - 6291
Edgebanding diamond cutters.
Diamonds Tools
Slide the table to the right
Code | Description | D | B | b | b1 | DKN | Z | S | Type | Rpm max |
---|---|---|---|---|---|---|---|---|---|---|
Code | Description | D | B | b | b1 | DKN | Z | S | Type | Rpm max |
6290 070 001 | 70 | 10 | 10 | 16÷20 | 4 | 2,5 | A | 20000 | ||
6290 070 002 | 70 | 10 | 10 | 16÷20 | 6 | 2,5 | A | 20000 | ||
6290 070 003 | Rotazione Dx | 70 | 10 | 12,5 | 20 | 16÷20 | 4 | 2,5 | B | 20000 |
6291 070 003 | Rotazione Sx | 70 | 10 | 12,5 | 20 | 16÷20 | 4 | 2,5 | B | 20000 |
6290 070 004 | Rotazione Dx | 70 | 10 | 12,5 | 20 | 16÷20 | 6 | 2,5 | B | 20000 |
6291 070 004 | Rh Rotation | 70 | 10 | 12,5 | 20 | 16÷20 | 6 | 2,5 | B | 20000 |
6290 070 005 | Lh Rotation | 70 | 10 | 23 | HSK25R | 4 | 2,5 | C | 20000 | |
6291 070 005 | Rh Rotation | 70 | 10 | 23 | HSK25R | 4 | 2,5 | C | 20000 | |
6290 070 006 | Lh Rotation | 70 | 10 | 23 | HSK25R | 6 | 2,5 | C | 20000 | |
6291 070 006 | Rh Rotation | 70 | 10 | 23 | HSK25R | 6 | 2,5 | C | 20000 |
Fill out the form and request a quote for:
Edgebanding diamond cutters.
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields