6250
Diamond saw blades.
Diamonds Tools
Material
Raw and coated chipboard and MDF panels sizing.
Product for
Horizontal or vertical panel sizing machine with scoring saw.
Packaging
Special steel body to avoid vibrations and noise. Produced with positive hook angle and different teeth sharpening shape to grant the perfect quality cut on different panels. Pinholes on request and machine specifications.
Slide the table to the right
Code | D | B | d | Z | S | Rpm max |
---|---|---|---|---|---|---|
Code | D | B | d | Z | S | Rpm max |
6250 200 001 | 200 | 3,2 | 30 | 36 | 3 | 12000 |
6250 200 002 | 200 | 3,2 | 30 | 36 | 6 | 12000 |
6250 200 003 | 200 | 3,2 | 30 | 48 | 3 | 12000 |
6250 200 004 | 200 | 3,2 | 30 | 48 | 6 | 12000 |
6250 250 001 | 250 | 3,2 | 30 | 48 | 3 | 10000 |
6250 250 002 | 250 | 3,2 | 30 | 48 | 6 | 10000 |
6250 250 003 | 250 | 3,2 | 30 | 60 | 3 | 10000 |
6250 250 004 | 250 | 3,2 | 30 | 60 | 6 | 10000 |
6250 250 005 | 250 | 3,2 | 30 | 80 | 3 | 10000 |
6250 250 006 | 250 | 3,2 | 30 | 80 | 6 | 10000 |
6250 300 001 | 300 | 3,2 | 30 | 48 | 3 | 8000 |
6250 300 002 | 300 | 3,2 | 30 | 48 | 6 | 8000 |
6250 300 003 | 300 | 3,2 | 30 | 60 | 3 | 8000 |
6250 300 004 | 300 | 3,2 | 30 | 60 | 6 | 8000 |
6250 300 005 | 300 | 3,2 | 30 | 72 | 3 | 8000 |
6250 300 006 | 300 | 3,2 | 30 | 72 | 6 | 8000 |
6250 300 007 | 300 | 3,2 | 30 | 96 | 3 | 8000 |
6250 300 008 | 300 | 3,2 | 30 | 96 | 6 | 8000 |
6250 350 001 | 350 | 3,5 | 30 | 54 | 3 | 6000 |
6250 350 002 | 350 | 3,5 | 30 | 54 | 6 | 6000 |
6250 350 003 | 350 | 3,5 | 30 | 72 | 3 | 6000 |
6250 350 004 | 350 | 3,5 | 30 | 72 | 6 | 6000 |
6250 350 005 | 350 | 3,5 | 30 | 84 | 3 | 6000 |
6250 350 006 | 350 | 3,5 | 30 | 84 | 6 | 6000 |
6250 350 007 | 350 | 3,5 | 30 | 96 | 3 | 6000 |
6250 350 008 | 350 | 3,5 | 30 | 96 | 6 | 6000 |
6250 300 011 | 300 | 4,4 | 30-80 | 60 | 3 | 8000 |
6250 300 012 | 300 | 4,4 | 30-80 | 60 | 6 | 8000 |
6250 300 013 | 300 | 4,4 | 65+2 | 72 | 3 | 8000 |
6250 300 014 | 300 | 4,4 | 65+2 | 72 | 6 | 8000 |
6250 320 011 | 320 | 4,4 | 65+2 | 60 | 6 | 6000 |
6250 350 011 | 350 | 4,4 | 30-75-80 | 60 | 6 | 6000 |
6250 350 012 | 350 | 4,4 | 30-75-80 | 72 | 6 | 6000 |
6250 360 011 | 360 | 4,4 | 65+2 | 72 | 6 | 6000 |
6250 400 011 | 400 | 4,4 | 30-75-80 | 60 | 6 | 5500 |
6250 400 012 | 400 | 4,4 | 30-75-80 | 72 | 6 | 5500 |
6250 430 011 | 430 | 4,6 | 75-80 | 72 | 6 | 5500 |
6250 450 011 | 450 | 4,6 | 75-80 | 72 | 6 | 4500 |
6250 480 011 | 480 | 4,8 | 75-80 | 72 | 6 | 4500 |
Fill out the form and request a quote for:
Diamond saw blades.
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields