Slide the table to the right
Code | Description | D | B | d | Z | S | Rpm max |
---|---|---|---|---|---|---|---|
Code | Description | D | B | d | Z | S | Rpm max |
6225 150 001 | Lh Rotation | 150 | 3,2 | 55-60 | 24 | 2,5 | 12000 |
6226 150 001 | Rh Rotation | 150 | 3,2 | 55-60 | 24 | 2,5 | 12000 |
6225 150 002 | Lh Rotation | 150 | 3,2 | 55-60 | 24 | 6 | 12000 |
6226 150 002 | Rh Rotation | 150 | 3,2 | 55-60 | 24 | 6 | 12000 |
6225 150 003 | Lh Rotation | 150 | 3,2 | 55-60 | 32 | 2,5 | 12000 |
6226 150 003 | Rh Rotation | 150 | 3,2 | 55-60 | 32 | 2,5 | 12000 |
6225 150 004 | Lh Rotation | 150 | 3,2 | 55-60 | 32 | 6 | 12000 |
6226 150 004 | Rh Rotation | 150 | 3,2 | 55-60 | 32 | 6 | 12000 |
6225 150 005 | Lh Rotation | 150 | 3,2 | 55-60 | 36 | 2,5 | 12000 |
6226 150 005 | Rh Rotation | 150 | 3,2 | 55-60 | 36 | 2,5 | 12000 |
6225 150 006 | Lh Rotation | 150 | 3,2 | 55-60 | 36 | 6 | 12000 |
6226 150 006 | Rh Rotation | 150 | 3,2 | 55-60 | 36 | 6 | 12000 |
6225 180 001 | Lh Rotation | 180 | 3,2 | 55-60 | 24 | 2,5 | 10000 |
6226 180 001 | Rh Rotation | 180 | 3,2 | 55-60 | 24 | 2,5 | 10000 |
6225 180 002 | Lh Rotation | 180 | 3,2 | 55-60 | 24 | 6 | 10000 |
6226 180 002 | Rh Rotation | 180 | 3,2 | 55-60 | 24 | 6 | 10000 |
6225 180 003 | Lh Rotation | 180 | 3,2 | 55-60 | 36 | 2,5 | 10000 |
6226 180 003 | Rh Rotation | 180 | 3,2 | 55-60 | 36 | 2,5 | 10000 |
6225 180 004 | Lh Rotation | 180 | 3,2 | 55-60 | 36 | 6 | 10000 |
6226 180 004 | Rh Rotation | 180 | 3,2 | 55-60 | 36 | 6 | 10000 |
6225 180 005 | Lh Rotation | 180 | 3,2 | 55-60 | 48 | 2,5 | 10000 |
6226 180 005 | Rh Rotation | 180 | 3,2 | 55-60 | 48 | 2,5 | 10000 |
6225 180 006 | Lh Rotation | 180 | 3,2 | 55-60 | 48 | 6 | 10000 |
6226 180 006 | Rh Rotation | 180 | 3,2 | 55-60 | 48 | 6 | 10000 |
Fill out the form and request a quote for:
Diamond scoring saw blades.
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields