6207 - 6208
Diamond compact radius hoggers (eco type).
Diamonds Tools
Slide the table to the right
Code | Description | D | B | d | NL | Z | S |
---|---|---|---|---|---|---|---|
Code | Description | D | B | d | NL | Z | S |
6207 220 001 | Lh Rotation | 220 | 16 | - | - | 24+4 (28) | 2,5 |
6208 220 001 | Rh Rotation | 220 | 16 | - | - | 24+4 (28) | 2,5 |
6207 220 002 | Lh Rotation | 220 | 16 | - | - | 28+4 (32) | 2,5 |
6208 220 002 | Rh Rotation | 220 | 16 | - | - | 28+4 (32) | 2,5 |
6207 220 003 | Lh Rotation | 220 | 16 | - | - | 36+6 (42) | 2,5 |
6208 220 003 | Rh Rotation | 220 | 16 | - | - | 36+6 (42) | 2,5 |
6207 250 001 | Lh Rotation | 250 | 16 | - | - | 24+4 (28) | 2,5 |
6208 250 001 | Rh Rotation | 250 | 16 | - | - | 24+4 (28) | 2,5 |
6207 250 002 | Lh Rotation | 250 | 16 | - | - | 28+4 (32) | 2,5 |
6208 250 002 | Rh Rotation | 250 | 16 | - | - | 28+4 (32) | 2,5 |
6207 250 003 | Lh Rotation | 250 | 16 | - | - | 36+6 (42) | 2,5 |
6208 250 003 | Rh Rotation | 250 | 16 | - | - | 36+6 (42) | 2,5 |
Fill out the form and request a quote for:
Diamond compact radius hoggers (eco type).
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields