6138 - 6139
Plunging and cutting multicut diamond router cutter.
Diamonds Tools
Slide the table to the right
Code | Description | D | L | LT | Z |
---|---|---|---|---|---|
Code | Description | D | L | LT | Z |
6138 020 025 | Lh Rotation | 20 | 25 | 85 | 3 |
6139 020 025 | Rh Rotation | 20 | 25 | 85 | 3 |
6138 020 030 | Lh Rotation | 20 | 30 | 95 | 3 |
6139 020 030 | Rh Rotation | 20 | 30 | 95 | 3 |
6138 020 040 | Lh Rotation | 20 | 40 | 105 | 3 |
6139 020 040 | Rh Rotation | 20 | 40 | 105 | 3 |
6138 022 025 | Lh Rotation | 22 | 25 | 85 | 3 |
6139 022 025 | Rh Rotation | 22 | 25 | 85 | 3 |
6138 022 030 | Lh Rotation | 22 | 30 | 95 | 3 |
6139 022 030 | Rh Rotation | 22 | 30 | 95 | 3 |
6138 022 040 | Lh Rotation | 22 | 40 | 105 | 3 |
6139 022 040 | Rh Rotation | 22 | 40 | 105 | 3 |
6138 025 025 | Lh Rotation | 25 | 25 | 105 | 3 |
6139 025 025 | Rh Rotation | 25 | 25 | 105 | 3 |
6138 025 030 | Lh Rotation | 25 | 30 | 110 | 3 |
6139 025 030 | Rh Rotation | 25 | 30 | 110 | 3 |
6138 025 035 | Lh Rotation | 25 | 35 | 115 | 3 |
6139 025 035 | Rh Rotation | 25 | 35 | 115 | 3 |
6138 025 040 | Lh Rotation | 25 | 40 | 117 | 3 |
6139 025 040 | Rh Rotation | 25 | 40 | 117 | 3 |
6138 025 045 | Lh Rotation | 25 | 45 | 122 | 3 |
6139 025 045 | Rh Rotation | 25 | 45 | 122 | 3 |
6138 025 050 | Lh Rotation | 25 | 50 | 127 | 3 |
6139 025 050 | Rh Rotation | 25 | 50 | 127 | 3 |
6138 025 055 | Lh Rotation | 25 | 55 | 132 | 3 |
6139 025 055 | Rh Rotation | 25 | 55 | 132 | 3 |
6138 025 060 | Lh Rotation | 25 | 60 | 137 | 3 |
6139 025 060 | Rh Rotation | 25 | 60 | 137 | 3 |
6138 025 065 | Lh Rotation | 25 | 65 | 142 | 3 |
6139 025 065 | Rh Rotation | 25 | 65 | 142 | 3 |
Fill out the form and request a quote for:
Plunging and cutting multicut diamond router cutter.
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields