Slide the table to the right
Code | Description | N° | A | H |
---|---|---|---|---|
Code | Description | N° | A | H |
7200 080 000 | Rh Rotation | 7 | 8 | 40 |
7200 095 000 | Rh Rotation | 7 | 9,5 | 40 |
7200 100 000 | Rh Rotation | 7 | 10 | 40 |
7200 120 000 | Rh Rotation | 7 | 12 | 40 |
Fill out the form and request a quote for:
Drill holders for articles 7165 - 7166
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields