7157 - 7158
Hw hinge boring bits
Dowell drills bits
Slide the table to the right
Code | Description | D | L |
---|---|---|---|
Code | Description | D | L |
7157 250 057 | Rh Rotation | 25 | 57,5 |
7158 250 057 | Lh Rotation | 25 | 57,5 |
7157 260 057 | Rh Rotation | 26 | 57,5 |
7158 260 057 | Lh Rotation | 26 | 57,5 |
7157 300 057 | Rh Rotation | 30 | 57,5 |
7158 300 057 | Lh Rotation | 30 | 57,5 |
7157 350 057 | Rh Rotation | 35 | 57,5 |
7158 350 057 | Lh Rotation | 35 | 57,5 |
7157 400 057 | Rh Rotation | 40 | 57,5 |
7158 400 057 | Lh Rotation | 40 | 57,5 |
Fill out the form and request a quote for:
Hw hinge boring bits
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields