Slide the table to the right
Code | Description | D | L |
---|---|---|---|
Code | Description | D | L |
7155 250 057 | Rh Rotation | 25 | 57,5 |
7156 250 057 | Lh Rotation | 25 | 57,5 |
7155 260 057 | Rh Rotation | 26 | 57,5 |
7156 260 057 | Lh Rotation | 26 | 57,5 |
7155 300 057 | Rh Rotation | 30 | 57,5 |
7156 300 057 | Lh Rotation | 30 | 57,5 |
7155 350 057 | Rh Rotation | 35 | 57,5 |
7156 350 057 | Lh Rotation | 35 | 57,5 |
7155 400 057 | Rh Rotation | 40 | 57,5 |
7156 400 057 | Lh Rotation | 40 | 57,5 |
Fill out the form and request a quote for:
Hw hinge boring bits
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields