7150 - 7151

Hw hinge boring bits

Dowell drills bits
z2+2 hw

Slide the table to the right

Code Description D L
Code Description D L
7150 150 057 Rh Rotation 15 57,5
7151 150 057 Lh Rotation 15 57,5
7150 160 057 Rh Rotation 16 57,5
7151 160 057 Lh Rotation 16 57,5
7150 180 057 Rh Rotation 18 57,5
7151 180 057 Lh Rotation 18 57,5
7150 200 057 Rh Rotation 20 57,5
7151 200 057 Lh Rotation 20 57,5
7150 220 057 Rh Rotation 22 57,5
7151 220 057 Lh Rotation 22 57,5
7150 240 057 Rh Rotation 24 57,5
7151 240 057 Lh Rotation 24 57,5
7150 250 057 Rh Rotation 25 57,5
7151 250 057 Lh Rotation 25 57,5
7150 260 057 Rh Rotation 26 57,5
7151 260 057 Lh Rotation 26 57,5
7150 280 057 Rh Rotation 28 57,5
7151 280 057 Lh Rotation 28 57,5
7150 300 057 Rh Rotation 30 57,5
7151 300 057 Lh Rotation 30 57,5
7150 320 057 Rh Rotation 32 57,5
7151 320 057 Lh Rotation 32 57,5
7150 340 057 Rh Rotation 34 57,5
7151 340 057 Lh Rotation 34 57,5
7150 350 057 Rh Rotation 35 57,5
7151 350 057 Lh Rotation 35 57,5
7150 360 057 Rh Rotation 36 57,5
7151 360 057 Lh Rotation 36 57,5
7150 380 057 Rh Rotation 38 57,5
7151 380 057 Lh Rotation 38 57,5
7150 400 057 Rh Rotation 40 57,5
7151 400 057 Lh Rotation 40 57,5
7150 150 070 Rh Rotation 15 70
7151 150 070 Lh Rotation 15 70
7150 160 070 Rh Rotation 16 70
7151 160 070 Lh Rotation 16 70
7150 200 070 Rh Rotation 20 70
7151 200 070 Lh Rotation 20 70
7150 250 070 Rh Rotation 25 70
7151 250 070 Lh Rotation 25 70
7150 260 070 Rh Rotation 26 70
7151 260 070 Lh Rotation 26 70
7150 300 070 Rh Rotation 30 70
7151 300 070 Lh Rotation 30 70
7150 350 070 Rh Rotation 35 70
7151 350 070 Lh Rotation 35 70
Fill out the form and request a quote for:

Hw hinge boring bits

By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!


* Mandatory Fields

User Data *
Company Data *

To Top