2475
Glue joint cutterheads
Cutter Heads
Slide the table to the right
Code | D | H | T | Knife | ND | Wedge | Screw | Key |
---|---|---|---|---|---|---|---|---|
Code | D | H | T | Knife | ND | Wedge | Screw | Key |
2475 140 005 | 140 | 30:70 | 5 | A-8235.040.005 | 4 | 8280.360.000 | 8285.008.000 | 8350.040.000 |
B-8235.041.005 | 8280.360.000 | 8285.008.000 | 8350.040.000 | |||||
2475 140 010 | 140 | 35:68 | 10 | C-8235.040.010 | 4 | 8280.360.000 | 8285.008.000 | 8350.040.000 |
D-8235.041.010 | 8280.360.000 | 8285.008.000 | 8350.040.000 | |||||
2475 140 015 | 140 | 35:65 | 15 | E-8235.040.015 | 3 | 8280.360.000 | 8285.008.000 | 8350.040.000 |
F-8235.041.015 | 8280.360.000 | 8285.008.000 | 8350.040.000 |
See page 1 of 1
Fill out the form and request a quote for:
Glue joint cutterheads
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields