Profiled cutterheads Z=3
Material
Production different types of customer made profiles.
Product for
Shapers, moulders, double end tenoners.
Packaging
Manufactured with solid carbide micrograin knives. Produced with suitable cutting angles for different types of wood. foro “d” da 30 a 50 mmManufactured with solid carbide micrograin knives. Produced with suitable cutting angles for different types of wood. foro “d” da 30 a 50 mmManufactured with solid carbide micrograin knives. Produced with suitable cutting angles for different types of wood. foro “d” da 30 a 50 mm
Slide the table to the right
Code | D | S | Key | Knife | Wedge | Screw |
---|---|---|---|---|---|---|
Code | D | S | Key | Knife | Wedge | Screw |
2370 140 030 | 140 | 30 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 140 040 | 140 | 40 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 140 050 | 140 | 50 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 140 060 | 140 | 60 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 160 030 | 160 | 30 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 160 040 | 160 | 40 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 160 050 | 160 | 50 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 160 060 | 160 | 60 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 180 030 | 180 | 30 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 180 040 | 180 | 40 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 180 050 | 180 | 50 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 180 060 | 180 | 60 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 200 030 | 200 | 30 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 200 040 | 200 | 40 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 200 050 | 200 | 50 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 200 060 | 200 | 60 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
Profiled cutterheads Z=3
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields