2365
Profiled cutterheads Z=2
Cutter Heads
Slide the table to the right
Code | D | S | Key | Knife | Wedge | Screw |
---|---|---|---|---|---|---|
Code | D | S | Key | Knife | Wedge | Screw |
2365 140 030 | 140 | 30 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2365 140 040 | 140 | 40 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2365 140 050 | 140 | 50 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2365 140 060 | 140 | 60 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2365 160 030 | 160 | 30 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2365 160 040 | 160 | 40 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2365 160 050 | 160 | 50 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2365 160 060 | 160 | 60 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2365 180 030 | 180 | 30 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2365 180 040 | 180 | 40 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2365 180 050 | 180 | 50 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2365 180 060 | 180 | 60 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2365 200 030 | 200 | 30 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2365 200 040 | 200 | 40 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2365 200 050 | 200 | 50 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2365 200 060 | 200 | 60 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
Fill out the form and request a quote for:
Profiled cutterheads Z=2
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields