Slide the table to the right

Code R D D1 B b d DKN Rh - Lh
Code R D D1 B b d DKN Rh - Lh
2288 010 001 1 66 60 9 25,5 20 6x2,8 Dx/Rh
2288 010 002 1 66 60 9 25,5 20 6x2,8 Sx/Lh
2288 015 001 1,5 66 60 9 25,5 20 6x2,8 Dx/Rh
2288 015 002 1,5 66 60 9 25,5 20 6x2,8 Sx/Lh
2288 020 001 2 66 60 9 25,5 20 6x2,8 Dx/Rh
2288 020 002 2 66 60 9 25,5 20 6x2,8 Sx/Lh
2288 030 001 3 66 60 9 25,5 20 6x2,8 Dx/Rh
2288 030 002 3 66 60 9 25,5 20 6x2,8 Sx/Lh
Fill out the form and request a quote for:

Tct cutters for biesse edgebanding machines

By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!


* Mandatory Fields

User Data *
Company Data *

To Top