Slide the table to the right

Code R D D1 B b d DKN Rh - Lh Knife Wedge Screw
Code R D D1 B b d DKN Rh - Lh Knife Wedge Screw
2285 010 001 1 74 60 16 11 16 5x2,3 Dx/Rh 8205.110.000 8281.140.000 8285.006.000
2285 010 002 1 74 60 16 11 16 5x2,3 Sx/Lh 8205.110.000 8281.140.000 8285.006.000
2285 015 001 1,5 74 60 16 11 16 5x2,3 Dx/Rh 8205.115.000 8281.140.000 8285.006.000
2285 015 002 1,5 74 60 16 11 16 5x2,3 Sx/Lh 8205.115.000 8281.140.000 8285.006.000
2285 020 001 2 74 60 16 11 16 5x2,3 Dx/Rh 8205.120.000 8281.140.000 8285.006.000
2285 020 002 2 74 60 16 11 16 5x2,3 Sx/Lh 8205.120.000 8281.140.000 8285.006.000
2285 030 001 3 74 60 16 11 16 5x2,3 Dx/Rh 8205.130.000 8281.140.000 8285.006.000
2285 030 002 3 74 60 16 11 16 5x2,3 Sx/Lh 8205.130.000 8281.140.000 8285.006.000
Fill out the form and request a quote for:

Cutterheads for biesse edgebanding machines

By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!


* Mandatory Fields

User Data *
Company Data *

To Top