Slide the table to the right
Code | R | D | D1 | B | b | d | DKN | Rh - Lh | Knife | Wedge | Screw |
---|---|---|---|---|---|---|---|---|---|---|---|
Code | R | D | D1 | B | b | d | DKN | Rh - Lh | Knife | Wedge | Screw |
2276 010 001 | 1/1,5/2 | 75,4 | 60 | 25 | 21 | 20 | 6x2,8 | Dx/Rh | 8208.000.001 | 8281.140.000 | 8285.006.000 |
2276 010 002 | 1/1,5/2 | 75,4 | 60 | 25 | 21 | 20 | 6x2,8 | Sx/Lh | 8208.000.002 | 8281.140.000 | 8285.006.000 |
2276 020 001 | 1,5/2/3 | 75,4 | 60 | 25 | 21 | 20 | 6x2,8 | Dx/Rh | 8208.000.003 | 8281.140.000 | 8285.006.000 |
2276 020 002 | 1,5/2/3 | 75,4 | 60 | 25 | 21 | 20 | 6x2,8 | Sx/Lh | 8208.000.004 | 8281.140.000 | 8285.006.000 |
Fill out the form and request a quote for:
Cutterheads for biesse edgebanding machines
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields